Inpatient waiting times
Visit nhs.uk for external statistics
Internal statistics as of the 1st of April 2012:
Daycase
| Speciality | Total | 0 Months | 1 Months | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 8 Months | 9+ Months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiology | 27 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemical Pathology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Dentistry | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermatology | 99 | 82 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ear Nose And Throat | 133 | 70 | 42 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Medicine | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| General Surgery | 249 | 150 | 81 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gynaecology | 111 | 85 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haematology | 36 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Immunopathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ophthalmology | 429 | 247 | 114 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pain Relief - Anaes | 404 | 172 | 174 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiology - Interventional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rheumatology | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoracic Medicine | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trauma And Orthopaedic | 874 | 395 | 297 | 154 | 19 | 8 | 1 | 0 | 0 | 0 | 0 |
| Urology | 318 | 190 | 77 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Overnight
| Speciality | Total | 0 Months | 1 Months | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 8 Months | 9+ Months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiology | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ear Nose And Throat | 71 | 35 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Medicine | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Surgery | 76 | 46 | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gynaecology | 54 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ophthalmology | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pain Relief - Anaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trauma And Orthopaedic | 348 | 139 | 117 | 60 | 21 | 8 | 1 | 2 | 0 | 0 | 0 |
| Urology | 26 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
